You may choose either section.
Highlights
For more detailed information on Solpower products please visit the OFFICIAL WEBSITE
Specification
Item | Direct Drive Spindle BBT40, Ø150 |
Direct Drive Spindle BBT40, Ø120 |
Belt Drive Spindle BT40, Ø120 |
|||
---|---|---|---|---|---|---|
Outer Diameter | Ø 150 mm | Ø 120 mm | 120 mm | |||
Max. Speed | 12000 RPM | 15000 RPM | 12000 RPM | 15000 RPM | 10000 RPM | 12000 RPM |
Taper | BBT40 | BBT40 | BT40 | |||
Bearing Brand | Japanese | Japanese | Japanese | |||
Bearing | Front 7014 x 4, Rare 7014 x 4 | Front 7014 x 4, Rare 7014 x 4 | Large Steel Ball 7012 x 2, Small Steel Ball 7012 x 4 |
|||
Lubrication | Grease | Grease | Grease | |||
Preload | Position Preload | Position Preload | Position Preload | |||
Bearing Temperature Control | Temperature: Under +18℃ | Temperature: Under +18℃ | Temperature: Under +18℃ | |||
Driven | Direct Drive | Direct Drive | Belt Drive | |||
Clamping Force | 900±100 KGF | 700±50 KGF | 700±50 KGF | |||
Clamping Form | BT40 4 Petal Clamp Pull claw | BT40 4 Petal Clamp Pull claw | BT40 4 Petal Clamp Pull claw | |||
Taper Runout | 0.002 mm | 0.002 mm | 0.002 mm | |||
Root of Test Bar Runout | 0.003 mm | 0.003 mm | 0.003 mm | |||
300 mm Test Bar Runout | 0.008 mm | 0.008 mm | 0.008 mm | |||
Balance Grade | G1 (ISO1940) | G1 (ISO1940) | G1 (ISO1940) | |||
Position | Proximity Switch | Proximity Switch | Proximity Switch | |||
Installed | Vertical | Vertical | Vertical | |||
CTS | - | - | n/a | |||
Coolant | Oil | Oil | Oil | |||
Spindle cooling demand | 1000 Kcal / h | 1000 Kcal / h | 1000 Kcal / h | |||
Weight | ~70 KG | ~45 KG | ~38 KG |
Item | Motorized Spindle ER16, Ø80 |
Woodworking ISO-30 |
Built-in Type Spindle A2-4 |
---|---|---|---|
Outer Diameter | Ø 80 mm | Ø 150 mm | |
Max. Speed | 20000 RPM | 24000 RPM | 6000 RPM |
Taper | ER16 | ISO 30 | A2-4 |
Bearing Brand | - | - | Japanese |
Bearing | Front 7006 x 2, Rare 7002 x 2 | Front 7009 x 2, Rare 7007 x 2 | Front 7016 x 2, Rare 7012 x 2 |
Lubrication | Grease | Grease | Grease |
Preload | Position Preload | Position Preload | Position Preload |
Bearing Temperature Control | - | - | Temperature: Under +22℃ |
Driven | Built-In Motor | Built-In Motor | Built-In Motor |
Position | - | n/a | Encoder |
Installed | Vertical | Horizontal | Horizontal |
Clamping Force | - | 2400 N | - |
Clamping Form | - | Steel Ball | - |
Air Purge | Standard | Steel Ball | - |
Coolant | - | Air Cooling | - |
Taper Runout | 0.002 mm | 0.002 mm | - |
Root of Test Bar Runout | - | 0.003 mm | - |
300 mm Test Bar Runout | - | - | |
2500 mm Test Bar Runout | - | 0.008 mm | - |
Balance Grade | GI (ISO1940) | GI (ISO1940) | GI (ISO1940) |
Spindle Taper Bore | - | - | 1/20 |
Spindle bore diameter | - | - | Ø 46 |
Spindle cooling demand | - | - | 6000 kcal / h 以上 |
CTS | - | n/a | - |
Weight | ~9 KG | ~28 KG | ~65 KG |
International Manufacturing Teletrading Sources (IMTS) is your key to unlock the door to the industry from anywhere around the world, at any time.